Wechselrichtertypen

Name 
Beschreibung 
Rated AC power 
Maximum AC power 
Maximum DC power 
Minimum required firmware 
800R015REFUsol 015K15,0 kW16,5 kW17,5 kW80XYZZZ-29-46-S
800R010REFUsol 010K10,0 kW11,0 kW11,7 kW80XYZZZ-29-46-S
800R011REFUsol 011K11,0 kW12,1 kW13,0 kW80XYZZZ-29-46-S
800R012REFUsol 012K12,0 kW12,4 kW13,8 kW80XYZZZ-29-46-S
810R100REFUsol 100K100,0 kW100,0 kW115,0 kW81XYZZZ-06-10-S
820R500REFUsol 500K500,0 kW500,0 kW575,0 kW82XY500-06-20-S
810B100REFUsol 100K100,0 kW100,0 kW115,0 kW81XYZZZ-06-10-S
802R010REFUsol 010K10,0 kW10,0 kW11,0 kW80XYZZZ-29-46-S
802R013REFUsol 013K12,4 kW12,4 kW13,6 kW80XYZZZ-29-46-S
802R016REFUsol 016K16,5 kW16,5 kW18,1 kW80XYZZZ-29-46-S
802R017REFUsol 017K16,5 kW16,5 kW18,1 kW80XYZZZ-29-46-S
802R020REFUsol 020K19,2 kW19,2 kW21,2 kW80XYZZZ-29-46-S
802S010SINVERT PVM1010,0 kW10,0 kW11,0 kW80XYZZZ-29-46-S
802S013SINVERT PVM1312,4 kW12,4 kW13,6 kW80XYZZZ-29-46-S
802S016SINVERT PVM1616,5 kW16,5 kW18,1 kW80XYZZZ-29-46-S
802S017SINVERT PVM1716,5 kW16,5 kW18,1 kW80XYZZZ-29-46-S
802S020SINVERT PVM2019,2 kW19,2 kW21,2 kW80XYZZZ-29-46-S
820R630REFUsol 630K630,0 kW630,0 kW630,0 kW82XY630-07-20-S
810R160REFUsol 160K160,0 kW160,0 kW160,0 kW81XYZZZ-06-10-S
801S004REFUsol 004K3.750,0 W4.120,0 W4.300,0 WPMU / Controllbox connection required
801S005REFUsol 005K4.200,0 W4.600,0 W4.800,0 WPMU / Controllbox connection required
801S006REFUsol 006K4.600,0 W5.000,0 W5.300,0 WPMU / Controllbox connection required
801R006REFUsol 005K4.600,0 W5.000,0 W5.300,0 WPMU / Controllbox connection required
801R005REFUsol 004K4.200,0 W4.600,0 W4.800,0 WPMU / Controllbox connection required
801R004REFUsol 003K3.750,0 W4.120,0 W4.300,0 WPMU / Controllbox connection required
830R333REFUsol 333K333,0 kW333,0 kW333,0 kW83XYZZZ-05-13-S
822R630REFUsol 630K630,0 kW630,0 kW630,0 kW82XY630-07-20-S
822R500REFUsol 500K500,0 kW500,0 kW575,0 kW82XY500-06-20-S
804R024REFUsol 024K-UL23,2 kW23,2 kW25,2 kWNULL
802R008REFUsol 008K8.250,0 W8.800,0 W8.250,0 W80XYZZZ-29-46-S
804R020REFUsol 020K-UL20,0 kW20,0 kW22,0 kW80XYZZZ-29-46-S
804R016REFUsol 016K-UL16,0 kW16,0 kW17,6 kW80XYZZZ-29-46-S
804R012REFUsol 012K-UL12,0 kW12,0 kW13,2 kW80XYZZZ-29-46-S
800B010REFUsol 010k Belgium10,0 kW10,0 kW10,7 kW80XYZZZ-29-46-S
800B16Refusol 016k Behlau16,0 kW17,0 kW18,0 kW80XYZZZ-29-46-S
800R010-BEREFUsol 010k Belgium10,0 kW10,0 kW10,7 kW80XYZZZ-29-46-S
802C010REFUsol 010K Concentrator10,0 kW10,0 kW11,0 kW80XYZZZ-29-46-S
802C013REFUsol 013k Concentrator12,4 kW12,4 kW13,6 kW80XYZZZ-29-46-S
802C017REFUsol 017k Concentrator16,5 kW16,5 kW18,1 kW80XYZZZ-29-46-S
802C020REFUsol 020k Concentrator19,2 kW19,2 kW21,2 kW80XYZZZ-29-46-S
805R020REFUsol 020k functionally grounded PV Array19,2 kW19,2 kW21,2 kW80XYZZZ-29-46-S
804S012SINVERT PVM12-UL12,0 kW12,0 kW13,2 kW80XYZZZ-29-46-S
804S016SINVERT PVM16-UL16,0 kW16,0 kW17,6 kW80XYZZZ-29-46-S
804S020SINVERT PVM20-UL20,0 kW20,0 kW22,0 kW80XYZZZ-29-46-S
804S024SINVERT PVM24-UL23,2 kW23,2 kW25,2 kW80XYZZZ-29-46-S
806R023REFUsol 023k 460V23,0 kW23,0 kW25,3 kW80XYZZZ-29-46-S
802D010Diehl AKO Platinum 11000TL10,0 kW10,0 kW11,0 kW80XYZZZ-29-46-S
802D012Diehl AKO Platinum 13000TL12,4 kW12,4 kW13,6 kW80XYZZZ-29-46-S
802D017Diehl AKO Platinum 17000TL16,5 kW16,5 kW18,1 kW80XYZZZ-29-46-S
802D020Diehl AKO Platinum 20000TL19,2 kW19,2 kW21,2 kW80XYZZZ-29-46-S
Seite 1 von 9 (408 Elemente)Precedente123456789Prossimo
[Bedingung]Filter erstellen