| | | | | |
800R015 | REFUsol 015K | 15,0 kW | 16,5 kW | 17,5 kW | 80XYZZZ-29-46-S |
800R010 | REFUsol 010K | 10,0 kW | 11,0 kW | 11,7 kW | 80XYZZZ-29-46-S |
800R011 | REFUsol 011K | 11,0 kW | 12,1 kW | 13,0 kW | 80XYZZZ-29-46-S |
800R012 | REFUsol 012K | 12,0 kW | 12,4 kW | 13,8 kW | 80XYZZZ-29-46-S |
810R100 | REFUsol 100K | 100,0 kW | 100,0 kW | 115,0 kW | 81XYZZZ-06-10-S |
820R500 | REFUsol 500K | 500,0 kW | 500,0 kW | 575,0 kW | 82XY500-06-20-S |
810B100 | REFUsol 100K | 100,0 kW | 100,0 kW | 115,0 kW | 81XYZZZ-06-10-S |
802R010 | REFUsol 010K | 10,0 kW | 10,0 kW | 11,0 kW | 80XYZZZ-29-46-S |
802R013 | REFUsol 013K | 12,4 kW | 12,4 kW | 13,6 kW | 80XYZZZ-29-46-S |
802R016 | REFUsol 016K | 16,5 kW | 16,5 kW | 18,1 kW | 80XYZZZ-29-46-S |
802R017 | REFUsol 017K | 16,5 kW | 16,5 kW | 18,1 kW | 80XYZZZ-29-46-S |
802R020 | REFUsol 020K | 19,2 kW | 19,2 kW | 21,2 kW | 80XYZZZ-29-46-S |
802S010 | SINVERT PVM10 | 10,0 kW | 10,0 kW | 11,0 kW | 80XYZZZ-29-46-S |
802S013 | SINVERT PVM13 | 12,4 kW | 12,4 kW | 13,6 kW | 80XYZZZ-29-46-S |
802S016 | SINVERT PVM16 | 16,5 kW | 16,5 kW | 18,1 kW | 80XYZZZ-29-46-S |
802S017 | SINVERT PVM17 | 16,5 kW | 16,5 kW | 18,1 kW | 80XYZZZ-29-46-S |
802S020 | SINVERT PVM20 | 19,2 kW | 19,2 kW | 21,2 kW | 80XYZZZ-29-46-S |
820R630 | REFUsol 630K | 630,0 kW | 630,0 kW | 630,0 kW | 82XY630-07-20-S |
810R160 | REFUsol 160K | 160,0 kW | 160,0 kW | 160,0 kW | 81XYZZZ-06-10-S |
801S004 | REFUsol 004K | 3.750,0 W | 4.120,0 W | 4.300,0 W | PMU / Controllbox connection required |
801S005 | REFUsol 005K | 4.200,0 W | 4.600,0 W | 4.800,0 W | PMU / Controllbox connection required |
801S006 | REFUsol 006K | 4.600,0 W | 5.000,0 W | 5.300,0 W | PMU / Controllbox connection required |
801R006 | REFUsol 005K | 4.600,0 W | 5.000,0 W | 5.300,0 W | PMU / Controllbox connection required |
801R005 | REFUsol 004K | 4.200,0 W | 4.600,0 W | 4.800,0 W | PMU / Controllbox connection required |
801R004 | REFUsol 003K | 3.750,0 W | 4.120,0 W | 4.300,0 W | PMU / Controllbox connection required |
830R333 | REFUsol 333K | 333,0 kW | 333,0 kW | 333,0 kW | 83XYZZZ-05-13-S |
822R630 | REFUsol 630K | 630,0 kW | 630,0 kW | 630,0 kW | 82XY630-07-20-S |
822R500 | REFUsol 500K | 500,0 kW | 500,0 kW | 575,0 kW | 82XY500-06-20-S |
804R024 | REFUsol 024K-UL | 23,2 kW | 23,2 kW | 25,2 kW | NULL |
802R008 | REFUsol 008K | 8.250,0 W | 8.800,0 W | 8.250,0 W | 80XYZZZ-29-46-S |
804R020 | REFUsol 020K-UL | 20,0 kW | 20,0 kW | 22,0 kW | 80XYZZZ-29-46-S |
804R016 | REFUsol 016K-UL | 16,0 kW | 16,0 kW | 17,6 kW | 80XYZZZ-29-46-S |
804R012 | REFUsol 012K-UL | 12,0 kW | 12,0 kW | 13,2 kW | 80XYZZZ-29-46-S |
800B010 | REFUsol 010k Belgium | 10,0 kW | 10,0 kW | 10,7 kW | 80XYZZZ-29-46-S |
800B16 | Refusol 016k Behlau | 16,0 kW | 17,0 kW | 18,0 kW | 80XYZZZ-29-46-S |
800R010-BE | REFUsol 010k Belgium | 10,0 kW | 10,0 kW | 10,7 kW | 80XYZZZ-29-46-S |
802C010 | REFUsol 010K Concentrator | 10,0 kW | 10,0 kW | 11,0 kW | 80XYZZZ-29-46-S |
802C013 | REFUsol 013k Concentrator | 12,4 kW | 12,4 kW | 13,6 kW | 80XYZZZ-29-46-S |
802C017 | REFUsol 017k Concentrator | 16,5 kW | 16,5 kW | 18,1 kW | 80XYZZZ-29-46-S |
802C020 | REFUsol 020k Concentrator | 19,2 kW | 19,2 kW | 21,2 kW | 80XYZZZ-29-46-S |
805R020 | REFUsol 020k functionally grounded PV Array | 19,2 kW | 19,2 kW | 21,2 kW | 80XYZZZ-29-46-S |
804S012 | SINVERT PVM12-UL | 12,0 kW | 12,0 kW | 13,2 kW | 80XYZZZ-29-46-S |
804S016 | SINVERT PVM16-UL | 16,0 kW | 16,0 kW | 17,6 kW | 80XYZZZ-29-46-S |
804S020 | SINVERT PVM20-UL | 20,0 kW | 20,0 kW | 22,0 kW | 80XYZZZ-29-46-S |
804S024 | SINVERT PVM24-UL | 23,2 kW | 23,2 kW | 25,2 kW | 80XYZZZ-29-46-S |
806R023 | REFUsol 023k 460V | 23,0 kW | 23,0 kW | 25,3 kW | 80XYZZZ-29-46-S |
802D010 | Diehl AKO Platinum 11000TL | 10,0 kW | 10,0 kW | 11,0 kW | 80XYZZZ-29-46-S |
802D012 | Diehl AKO Platinum 13000TL | 12,4 kW | 12,4 kW | 13,6 kW | 80XYZZZ-29-46-S |
802D017 | Diehl AKO Platinum 17000TL | 16,5 kW | 16,5 kW | 18,1 kW | 80XYZZZ-29-46-S |
802D020 | Diehl AKO Platinum 20000TL | 19,2 kW | 19,2 kW | 21,2 kW | 80XYZZZ-29-46-S |
| Laden… |
|